Weight (kg) Age Height (cm) Heart Rate Blood Pressure Music Type 1SG 68.27 18 16

Need help with assignments?

Our qualified writers can create original, plagiarism-free papers in any format you choose (APA, MLA, Harvard, Chicago, etc.)

Order from us for quality, customized work in due time of your choice.

Click Here To Order Now

Weight (kg) Age Height (cm) Heart Rate Blood Pressure Music Type
1SG 68.27 18 16

Weight (kg) Age Height (cm) Heart Rate Blood Pressure Music Type
1SG 68.27 18 160 90 108/72 Baseline
1SG 68.27 18 160 93 110/62 Classical
1SG 68.27 18 160 105 125/72 Rap Music
2SG 85 23 157 87 132/86 Baseline
2SG 85 23 157 94 128/82 Classical
2SG 85 23 157 110 136/87 Rap Music
3SG 76.75 24 160 95 118/82 Baseline
3SG 76.75 24 160 97 116/80 Classical
3SG 76.75 24 160 114 122/84 Rap Music 
BOYS
Weight Age Height Heart Rate Blood Pressure Type
1SB 91.13 24 177.8 96 152/94 Baseline
1SB 91.13 24 177.8 99 150/90 Classical
1SB 91.13 24 177.8 110 154/96 Rap Music
2SB 94.66 25 185.4 99 114/76 Baseline
2SB 94.66 25 185.4 98 112/70 Classical
2SB 94.66 25 185.4 115 116/74 Rap Music
3SB 71.81 23 165.1 98 118/76 Baseline
3SB 71.81 23 165.1 99 115/74 Classical
3SB 71.81 23 165.1 118 122/80 Rap Music 
Weight Age Height Heart Rate Blood Pressure Type
1CG 86.18 22 160.02 89 112/77 Baseline
86.18 22 160.02 89 110/76 Classical
86.18 22 160.02 91 115/76 Rap
86.18 22 160.02 90 110/76 Baseline
86.18 22 160.02 89 108/75 Classical
86.18 22 160.02 91 110/76 Rap
86.18 22 160.02 97 120/80 Baseline
86.18 22 160.02 95 118/77 Classical
86.18 22 160.02 98 118/80 Rap
86.18 22 160.02 89 112/70 Baseline 
86.18 22 160.02 87 110/68 Classical
86.18 22 160.02 89 113/72 Rap
86.18 22 160.02 92 120/77 Baseline 
86.18 22 160.02 90 119/70 Classical
86.18 22 160.02 92 119/76 Rap
86.18 22 160.02 88 114/77 Baseline 
86.18 22 160.02 88 110/75 Classical
86.18 22 160.02 90 112/76 Rap
86.18 22 160.02 93 115/76 Baseline 
86.18 22 160.02 90 115/80 Classical
86.18 22 160.02 92 117/80 Rap
86.18 22 160.02 90 111/75 Baseline
86.18 22 160.02 92 115/70 Classical
86.18 22 160.02 95 118/76 Rap
2CG 78.018 22 177.8 101 125/79 Baseline
78.018 22 177.8 97 120/80 Classical
78.018 22 177.8 98 122/79 Rap
78.018 22 177.8 90 118/77 Baseline 
78.018 22 177.8 87 116/80 Classical
78.018 22 177.8 92 118/80 Rap
78.018 22 177.8 98 119/75 Baseline 
78.018 22 177.8 95 117/80 Classical
78.018 22 177.8 99 120/77 Rap
78.018 22 177.8 99 120/80 Baseline
78.018 22 177.8 97 119/78 Classical
78.018 22 177.8 100 120/80 Rap
78.018 22 177.8 101 123/76 Baseline
78.018 22 177.8 99 120/80 Classical
78.018 22 177.8 99 121/77 Rap
78.018 22 177.8 97 119/80 Baseline
78.018 22 177.8 94 118/76 Classical
78.018 22 177.8 98 118/80 Rap
78.018 22 177.8 95 118/76 Baseline
78.018 22 177.8 92 116/77 Classical
78.018 22 177.8 98 119/80 Rap
78.018 22 177.8 100 120/76 Baseline
78.018 22 177.8 97 118/77 Classical
78.018 22 177.8 99 119/80 Rap
3CG 58.97 23 172.72 94 115/70 Baseline 
58.97 23 172.72 91 112/72 Classical
58.97 23 172.72 97 117/75 Rap
58.97 23 172.72 99 119/80 Baseline 
58.97 23 172.72 96 118/75 Classical
58.97 23 172.72 100 120/77 Rap
58.97 23 172.72 98 119/76 Baseline 
58.97 23 172.72 95 115/70 Classical
58.97 23 172.72 97 116/70 Rap
58.97 23 172.72 100 121/76 Baseline
58.97 23 172.72 97 119/74 Classical
58.97 23 172.72 99 120/80 Rap
58.97 23 172.72 95 114/80 Baseline 
58.97 23 172.72 90 110/77 Classical
58.97 23 172.72 93 113/76 Rap
58.97 23 172.72 98 118/80 Baseline
58.97 23 172.72 93 114/69 Classical
58.97 23 172.72 96 116/74 Rap
58.97 23 172.72 92 114/78 Baseline 
58.97 23 172.72 88 111/80 Classical
58.97 23 172.72 95 115/71 Rap
58.97 23 172.72 99 119/80 Baseline 
58.97 23 172.72 95 116/64 Classical
58.97 23 172.72 97 118/73 Rap
Weight Age Height Heart Rate Blood Pressure Type
1CB 70.76 20 175.26 101 121/74 Baseline
70.76 20 175.26 98 118/78 Classical
70.76 20 175.26 100 120/80 Rap
70.76 20 175.26 95 118/76 Baseline 
70.76 20 175.26 93 115/72  Classical
70.76 20 175.26 97 119/80 Rap
70.76 20 175.26 96 115/77 Baseline
70.76 20 175.26 93 110/72 Classical
70.76 20 175.26 94 113/76 Rap
70.76 20 175.26 99 120/77 Baseline 
70.76 20 175.26 96 116/73 Classical
70.76 20 175.26 98 119/80 Rap
70.76 20 175.26 98 118/79 Baseline 
70.76 20 175.26 96 115/78 Classical
70.76 20 175.26 99 120/80 Rap
70.76 20 175.26 101 121/77 Baseline 
70.76 20 175.26 98 117/75 Classical
70.76 20 175.26 100 119/80 Rap
70.76 20 175.26 99 119/70 Baseline
70.76 20 175.26 96 115/68 Classical
70.76 20 175.26 97 117/72 Rap
70.76 20 175.26 102 121/77 Baseline
70.76 20 175.26 99 118/78 Classical
70.76 20 175.26 100 120/80 Rap
2CB 64.86 20 175.26 101 122/77 Baseline
64.86 20 175.26 101 120/79 Classical
64.86 20 175.26 103 124/80 Rap
64.86 20 175.26 98 118/80 Baseline
64.86 20 175.26 95 114/78 Classical
64.86 20 175.26 97 116/76 Rap
64.86 20 175.26 99 120/80 Baseline
64.86 20 175.26 98 119/80 Classical
64.86 20 175.26 101 121/74 Rap
64.86 20 175.26 94 116/77 Baseline
64.86 20 175.26 90 111/78 Classical
64.86 20 175.26 93 115/80 Rap
64.86 20 175.26 97 119/73 Baseline
64.86 20 175.26 95 114/62 Classical
64.86 20 175.26 99 117/69 Rap
64.86 20 175.26 96 118/77 Baseline
64.86 20 175.26 93 112/79 Classical
64.86 20 175.26 95 116/80 Rap
64.86 20 175.26 101 121/76 Baseline
64.86 20 175.26 98 119/76 Classical
64.86 20 175.26 100 120/80 Rap
64.86 20 175.26 97 118/74 Baseline
64.86 20 175.26 96 115/65 Classical
64.86 20 175.26 98 119/72 Rap
3CB 95.25 19 180.34 98 118/78 Baseline
95.25 19 180.34 95 114/74 Classical
95.25 19 180.34 97 117/71 Rap
95.25 19 180.34 97 116/77 Baseline
95.25 19 180.34 93 112/73 Classical
95.25 19 180.34 96 114/75 Rap
95.25 19 180.34 100 121/78 Baseline
95.25 19 180.34 98 120/76 Classical
95.25 19 180.34 102 122/80 Rap
95.25 19 180.34 97 116/73 Baseline
95.25 19 180.34 95 114/68 Classical
95.25 19 180.34 93 116/71 Rap
95.25 19 180.34 97 119/78 Baseline
95.25 19 180.34 96 117/73 Classical
95.25 19 180.34 100 120/70 Rap
95.25 19 180.34 98 118/73 Baseline
95.25 19 180.34 95 115/70 Classical
95.25 19 180.34 97 117/72 Rap
MALES Weight Age Height Heart Rate Blood Pressure Type
1VB 77 19 180 57 116/96 Baseline 
59 143/64 classical
57 124/64 rap
2VB 83 24 187 94 117/72 Baseline 
83 95/64 Classical
95 125/82 Rap
3VB 89 24 177 97 119/80 Baseline
96 118/76 Classical
96 120/80 Rap
FEMALES
1VG 61 24 157 59 111/73 Baseline 
65 106/76 Classical
61 112/77 rap
2VG 74.84 24 167 97 128/85 Baseline
96 127/81 Classical
100 131/85 rap
3VG 70 24 175 84 119/80 Baseline
81 112/78 Classical
89 121/80 rap

Need help with assignments?

Our qualified writers can create original, plagiarism-free papers in any format you choose (APA, MLA, Harvard, Chicago, etc.)

Order from us for quality, customized work in due time of your choice.

Click Here To Order Now